1 MASTER IN PALEONTOLOGY, 3 SPECIALISED TRACKS
Track 1: Palaeobiology
University of Lille
Course name | ECTS |
Workshop | |
Applications of Palaeontology | 3 |
Biostratigraphy | 3 |
Carbonate Facies analysis | 3 |
English Scientific Writing and Communication | 3 |
Geobiology | 3 |
Geobiosphere interactions in deep time | 3 |
Introductory micropalaeontology | 3 |
Phylogenetics | 3 |
Project (Design) Management | 3 |
Quantitative Palaeontology | 3 |
Total | 30 |
Uppsala University
Course name | ECTS |
Evolution & development | 15 |
Principles of palaeontology | 15 |
Total | 30 |
Uppsala University
Course name | ECTS |
Origin and early evolution of life | 15 |
Origin and evolution of the vertebrates* | 15 |
Total | 30 |
In Uppsala university, students can alternatively register to a 45 ECTS “Degree Project E in Earth Science“ (second half of term 3 and complete term 4).
Students register to one of the 4 institutions
Course name | ECTS |
Master’s thesis (work placement)* | 30 |
Total | 30 |
Important remark: Students should be aware that mobility in a minimum of 2 universities out of their country of residence is required to be eligible to an Erasmus Scholarship. Scholarship holders will have to plan their mobility accordingly, or will be asked to repay the received financial support.
Track 2: Applied Palaeontology
University of Lille
Course name | ECTS |
Workshop | |
Applications of Palaeontology | 3 |
Biostratigraphy | 3 |
Carbonate Facies analysis | 3 |
English Scientific Writing and Communication | 3 |
Geobiosphere interactions in deep time | 3 |
Introductory micropalaeontology | 3 |
Palaeoclimatology | 3 |
Palaeoenvironmental reconstructions 2 | 3 |
Project (Design) Management | 3 |
Quantitative Palaeontology | 3 |
Total | 30 |
National and Kapodistrian University of Athens
Course name | ECTS |
Climatic modifications (paleoclimate) and climate change (Anthropocene) | 7 |
Geographic Information Systems in environmental applications | 8 |
Environmental sedimentology and applications | 8 |
Quaternary geoenvironments – Geoarcheology | 7 |
Total | 30 |
University of Lille
Course name | ECTS |
Advanced micropalaeontology | 3 |
Field Training Ardennes and Supervised Project | 6 |
Internship (Professional Experience) | 3 |
Language | 3 |
Literature Review | 3 |
Multivariate statistics | 3 |
Organic Matter | 3 |
Palaeoenvironmental reconstructions 1 | 3 |
Vertebrate Palaeontology and Palaeobotany | 3 |
Total | 30 |
National and Kapodistrian University of Athens
Course name | ECTS |
Biosphere &Geoenvironmental applications | 7 |
Environmental Stratigraphy and applications | 8 |
Marine paleoecology | 8 |
Methods of applied research in Geosciences – Methods for the analysis of environmental data | 7 |
Total | 30 |
Students register to one of the 4 institutions
Course name | ECTS |
Master’s thesis (work placement)* | 30 |
Total | 30 |
Important remark: Students should be aware that mobility in a minimum of 2 universities out of their country of residence is required to be eligible to an Erasmus Scholarship. Scholarship holders will have to plan their mobility accordingly, or will be asked to repay the received financial support.
Track 3: Geoconservation
University of Lille
Course name | ECTS |
Workshop | |
Applications of Palaeontology | 3 |
Biostratigraphy | 3 |
Carbonate Facies analysis | 3 |
English Scientific Writing and Communication | 3 |
Geobiosphere interactions in deep time | 3 |
Geoconservation 1 – Outreach | 3 |
Geoconservation 2 – Case studies and applications | 3 |
Introductory micropalaeontology | 3 |
Palaeoenvironmental reconstructions 2 | 3 |
Phylogenetics | 3 |
Total | 30 |
University of Minho
Course name | ECTS |
Geological Itineraries | 6 |
Geotourism and Geoparks | 6 |
Inventorying and Characterization of Geological Heritage | 6 |
Management and Valuation of Geological Heritage | 6 |
Protected Areas and Land-use Planning | 6 |
Total | 30 |
National and Kapodistrian University of Athens
Course name | ECTS |
Applied and karstic geomorphology | 8 |
Natural disasters and human intervention to the environment | 8 |
Geohazards and sedimentology | 7 |
Submarine Geomorphology – Management of coastal zones | 7 |
Total | 30 |
University of Minho
Course name | ECTS |
Computer Resources and GIS Applied to Geosciences | 6 |
Characterization and Assessment of the Environmental Impact | 6 |
Mapping | 6 |
Relief and Landscape Evolution | 6 |
Research Techniques in Geosciences | 6 |
Total | 30 |
Students register to one of the 4 institutions
Course name | ECTS |
Master’s thesis (work placement)* | 30 |
Total | 30 |
Important remark: Students should be aware that mobility in a minimum of 2 universities out of their country of residence is required to be eligible to an Erasmus Scholarship. Scholarship holders will have to plan their mobility accordingly, or will be asked to repay the received financial support.
![fossile fossile](https://master-pangea.eu/wp-content/uploads/2020/01/fossile-1-350x340.jpg)